Indore is a city in the Indian state of Madhya Pradesh. Indore is a major industrial and monetary center of central India, and it is also residence to several academic organizations, including the prestigious Indian Institute of Innovation (IIT) – Indore pin code.
PIN code – Indore pin code | Area | Area Speciality |
452001 | Indore GPO | Central Business District |
452002 | Indore Kothari Market | Commercial Hub |
452003 | Vijay Nagar | Residential Area |
452004 | Navlakha | Residential Area |
452005 | Sudama Nagar | Residential Area |
452006 | Scheme No. 54 | Residential Area |
452007 | Lasudia Mori | Industrial Area |
452008 | Rau | Residential Area |
452009 | Palda | Residential Area |
452010 | MR 10 | Commercial and Residential Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452011 | Manorama Ganj | Residential and Commercial Area |
452012 | Bhawrasla | Residential Area |
452013 | Banganga | Residential Area |
452014 | Mhow Naka | Commercial Area |
452015 | Palasia | Commercial Area |
452016 | Depalpur | Residential and Commercial Area |
452017 | Chhoti Gwaltoli | Residential Area |
452018 | Supela | Industrial Area |
452019 | Sanyogitaganj | Residential Area |
452020 | Tukoganj | Commercial Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452110 | Sanwer | Residential and Industrial Area |
452111 | Hatod | Residential and Industrial Area |
452120 | Pithampur | Industrial Area |
452111 | Devguradia | Residential Area |
452121 | Sanwer Road | Commercial Area |
452124 | Snehnagar | Residential Area |
452126 | Lig Square | Commercial Area |
452127 | Scheme No. 71 | Residential Area |
452128 | Nipania | Residential Area |
452129 | Limbodi | Residential Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452149 | Sector D | Residential Area |
452150 | Ring Road | Commercial Area |
452160 | Usha Nagar | Residential Area |
452170 | Mahalakshmi Nagar | Residential Area |
452201 | Pipliyahana | Residential and Commercial Area |
452202 | AB Road | Commercial Area |
452203 | Scheme No. 78 | Residential Area |
452204 | Rajendra Nagar | Residential Area |
452205 | Snehnagar Extension | Residential Area |
452206 | Vijay Nagar Extension | Residential Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452220 | MR 10 | Commercial Area |
452221 | Scheme No. 94 | Residential Area |
452222 | Navlakha | Residential and Commercial Area |
452223 | Rau | Residential and Industrial Area |
452224 | Scheme No. 114 | Residential Area |
452225 | Lasudia Mori | Residential and Industrial Area |
452226 | Kanadia | Residential Area |
452227 | Pardesipura | Residential Area |
452228 | Alwasa | Residential Area |
452229 | Khajrana | Residential and Commercial Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452331 | Sukhliya | Residential Area |
452332 | Bhawarkua | Commercial Area |
452333 | Manglia | Residential and Industrial Area |
452334 | Annapurna Road | Commercial Area |
452335 | Palasia | Residential and Commercial Area |
452336 | Airport Road | Residential and Commercial Area |
452337 | Nanda Nagar | Residential Area |
452338 | Dadiya | Residential Area |
452339 | Chhavni | Residential and Industrial Area |
452340 | Bengali Square | Commercial Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452431 | Tukoganj | Commercial Area |
452432 | Regal Square | Commercial Area |
452433 | Sardar Patel Nagar | Residential Area |
452434 | Indrapuri | Residential Area |
452435 | New Palasia | Residential and Commercial Area |
452436 | Tilak Nagar | Residential Area |
452437 | Manorama Ganj | Commercial Area |
452438 | Nehru Nagar | Residential Area |
452439 | Kolar Road | Residential and Commercial Area |
452440 | Kanadia Road | Residential and Commercial Area |
Indore pin code
PIN code – Indore pin code | Area | Area Speciality |
452001 | Sarwate | Commercial Area |
452002 | Mhow Naka | Residential and Commercial Area |
452003 | Vijay Nagar | Residential Area |
452004 | Malhar Ganj | Commercial Area |
452005 | Juni Indore | Residential and Commercial Area |
452006 | Pardeshpura | Residential Area |
452007 | Sudama Nagar | Residential Area |
452008 | Radisson Square | Commercial Area |
452009 | Bapat Square | Commercial Area |
452010 | Sneh Nagar | Residential Area |
PIN code – Indore pin code | Area | Area Speciality |
452111 | Scheme No. 54 | Residential Area |
452112 | Scheme No. 114 | Residential Area |
452113 | Scheme No. 140 | Residential Area |
452114 | Scheme No. 71 | Residential Area |
452115 | Scheme No. 78 | Residential Area |
452116 | Scheme No. 140A | Residential Area |
452117 | Rau | Residential and Commercial Area |
452118 | Pithampur | Industrial Area |
452119 | Depalpur | Residential Area |
452120 | MR-10 | Residential and Commercial Area |
PIN code -Indore pin code | Area | Area Speciality |
452001 | Sarwate | Commercial Area |
452002 | Mhow Naka | Residential and Commercial Area |
452003 | Vijay Nagar | Residential Area |
452004 | Malhar Ganj | Commercial Area |
452005 | Juni Indore | Residential and Commercial Area |
452006 | Pardeshpura | Residential Area |
452007 | Sudama Nagar | Residential Area |
452008 | Radisson Square | Commercial Area |
452009 | Bapat Square | Commercial Area |
452010 | Sneh Nagar | Residential Area |
PIN code | Area | Area Speciality |
452010 | Sneh Nagar | Residential Area |
452020 | Palasia | Commercial and Residential Area |
452021 | RNT Marg | Commercial Area |
452022 | Jan Kalyan Nagar | Residential Area |
452023 | Shree Nagar | Residential Area |
452024 | LIG Colony | Residential Area |
452025 | Navlakha | Commercial and Residential Area |
452026 | Bhawrasla | Residential Area |
452027 | Nipania | Residential Area |
452028 | Kanadia Road | Commercial Area |